Taylor Rd. Extended (Marr) | 2346 sq. ft. |
Rocky Ford Rd. | 2870 sq. ft. |
US-31 National Hwy. | 2615 sq. ft. |
25th St. | 2421 sq. ft. |
Hospital Bldg. over Creek | 2563 sq. ft. |
18th St. (Entrance to CRH) | 1817 sq. ft. * |
17th St. | 2691 sq. ft. |
Golf Course # 1 | Washed out |
Golf Course # 2 | 1020 sq. ft. |
Golf Course # 3 | 1530 sq. ft. |
10th St. | 2233 sq. ft. |
8th St. | 3434 sq. ft. |
7th St. | 2304 sq. ft. |
State St. | 3602 sq. ft. |
Railroad Bridge | 1736 sq. ft. * |
Conclusion* Average of all bridges except Golf Course #2, Golf Course #3, 8th St., 18th St., State St., & Railroad = 2505 sq. ft. opening. Therefore, the 18th St. and the Railroad Bridge are approx. 700 sq. ft. deficient and need to be enlarged by at least 1/3 each.