Year | ||||||||||
Priority | Project | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Environmental Studies, Engineering & Project Management | X | ||||||||
2 | Debris Removal - North 1/2 | X | ||||||||
3 | Debris Removal - South 1/2 | X | ||||||||
4 | Removal of 2 Concrete Dams | X | ||||||||
5 | Berm Removal - Railroad to East Fork White River | X | ||||||||
6 | Sediment Removal - Lower End | X | ||||||||
7 | Streambank Erosion Control | X | ||||||||
8 | Replace Railroad Bridge | X | ||||||||
9 | Enlarge 18th Street Bridge | X |
X = $500,000 / Total = $4.5 mil
For further information regarding the specifics of the above plan, please feel free to contact us here.